Blowing force N 1) | 17 |
Weight kg | 10 |
Max. air velocity m/s | 90 |
Max. air velocity mph | 201 |
Air throughput m³/h | 750 |
Air throughput cf/min | 441 |
Air throughput m³/h | 740 |
Air throughput cf/min | 436 |
Sound pressure level dB(A) 2) | 98 |
Sound power level dB(A) 2) | 106 |
Vibration level, right m/s² 3) | 3.9 |
Displacement cm³ | 63 |
Displacement cu-in | 4 |
- 1) Combination of air speed and air throughput
- 2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 3) K-factor according to DIR 2006/42/EC = 2m / s ²