Rated voltage V | 36 |
Weight kg | 2.3 |
Cordless power system | AK |
Blowing force N 1) | 15 |
Max. air velocity m/s | 69 |
Max. air velocity mph | 155 |
Air throughput m³/h 2) | 780 |
Air throughput cf/min | 459 |
Sound pressure level dB(A) 3) | 76 |
Sound power level dB(A) 3) | 89 |
Vibration level, right m/s² 4) | 1.2 |
Battery technology | Lithium-Ion |
Battery life with AK 10 min 5) | up to 9 |
Battery life with AK 20 min 5) | up to 13 |
Battery life with AK 30 min 5) | up to 16 |
IPX Rating | N/A |
- 1) Combination of airspeed and air throughput
- 2) With round nozzle
- 3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 4) K-factor according to DIR 2006/42/EC = 2m / s ²
- 5) Battery life times are approximate and may vary depending on application